| 9:30 - 10:00 | Welcome and introduction - Pierre Fleury
Physics amphitheatre |
| 10:00 - 11:00 | Large lens samples and cosmology - Julien Larena
Physics amphitheatre |
| 10:00 - 10:30 | The status of lens finding and modelling in the era of Euclid - Natalie Lines, ICG Portsmouth |
| 10:30 - 11:00 | Elucidating Galaxy Population Properties Using a Model-Free Analysis of Quadruply Imaged Quasar Lenses From Large Surveys - John Miller, University of Minnesota [Twin Cities] |
| 11:00 - 11:15 | Coffee break |
| 11:15 - 12:30 | Multi-plane, compound, and line of sight - Julien Larena
Physics amphitheatre |
| 11:15 - 11:45 | The Observation-Simulation Connection and Line of Sight Effects in Cluster Strong Lensing - Cian Roche, Department of Physics [MIT Cambridge] |
| 11:45 - 12:15 | Mass sheet degeneracy in multiple source systems - Luca Teodori, Instituto de Astrofísica de Canarias |
| 12:30 - 13:30 | Lunch |
| 13:30 - 15:00 | Multi-plane, compound, and line of sight Seminar room |
| 13:30 - 15:00 | When and why you should care about the line of sight - Daniel Johnson, Laboratoire Univers et Particules de Montpellier |
| 15:00 - 15:30 | Coffee break |
| 15:30 - 17:00 | Multi-plane, compound, and line of sight Seminar room |
| 15:30 - 16:15 | Modelling the Largest Known Population of Compound Lenses - Duncan Bowden, University of Oxford |
| 10:00 - 11:00 | Lens modelling - Giacomo Queirolo
Physics amphitheatre |
| 10:00 - 10:30 | Stress-Testing Lensing-Only Slope Constraints - Carlos Carneiro, Shanghai Jiao Tong University [Shanghai] |
| 10:30 - 11:00 | A Guided Diffusion Approach to Strong-lensing Lens Modelling - Chun Ki Wan, The Chinese University of Hong Kong |
| 11:00 - 11:15 | Coffee break |
| 11:15 - 12:30 | Lens modelling - Giacomo Queirolo
Physics amphitheatre |
| 11:15 - 11:45 | Comparing the mass and light distributions of HST lenses - Samuel Lange, The Chinese University of Hong Kong |
| 11:45 - 12:30 | Joint Stellar Dynamics and Lens Modelling - Carlos Carneiro, Shanghai Jiao Tong University [Shanghai] |
| 12:30 - 13:30 | Lunch |
| 13:30 - 15:00 | Lens modelling Seminar room |
| 13:30 - 14:15 | Multipoles and angular structure of lenses - |
| 14:15 - 15:00 | Discussion on Data Handling for Gravitational Lensing - Giacomo Queirolo, Laboratoire Univers et Particules de Montpellier |
| 15:00 - 15:30 | Coffee break |
| 15:30 - 17:00 | Software and AI Seminar room |
| 15:30 - 17:00 | Using Natural Language to Model Strong Gravitational Lenses - James Nightingale, Newcastle University [Newcastle] |
| 10:00 - 11:00 | Dark matter substructure - Daniel Johnson
Physics amphitheatre |
| 10:00 - 10:30 | A novel probe of dark matter substructure in galaxy clusters from lensed arc asymmetry - Derek Perera, University of Minnesota |
| 10:30 - 11:00 | Gravitational detection of a 10^7 solar mass non-nuclear black hole in a strong lens - Conor O'Riordan, Max Planck Institute for astrophysics |
| 11:00 - 11:15 | Coffee break |
| 11:15 - 12:30 | Dark matter substructure - Daniel Johnson
Physics amphitheatre |
| 11:15 - 11:45 | Adaptive Source Reconstruction with Convergence Corrections for Dark-Matter Substructure Searches - Wolfgang Enzi, University of Portsmouth |
| 11:45 - 12:15 | Assessing the uniqueness of galaxy-scale lens models: dark matter subhalos vs. lensing degeneracies - Liliya Williams, University of Minnesota |
| 12:30 - 13:30 | Lunch |
| 13:30 - 15:00 | Dark matter substructure Seminar room |
| 15:00 - 15:30 | Coffee break |
| 15:30 - 17:00 | Group-scale lenses Seminar room |
| 15:30 - 16:15 | Group-scale lenses - |
| 10:00 - 11:00 | Gravitational-wave lensing - Pierre Fleury
Physics amphitheatre |
| 10:00 - 10:30 | Overview of gravitational-wave lensing - Rico K. L. Lo, Niels Bohr Institute & University of Copenhagen |
| 10:30 - 11:00 | Strong lensing of gravitational waves: A new probe of cosmology and the nature of dark matter - Souvik Jana, The Chinese University of Hong Kong |
| 11:00 - 11:15 | Coffee break |
| 11:15 - 12:30 | Wave optics - Pierre Fleury
Physics amphitheatre |
| 11:15 - 11:45 | Gravitational Wave Lensing with Subhalos and Line-of-Sight Halos - Luka Vujeva, Niels Bohr Institute |
| 11:45 - 12:15 | Gravitational lensing beyond the eikonal approximation - Emma Bruyere, Institut d'Astrophysique de Paris |
| 12:30 - 13:30 | Lunch |
| 13:30 - 15:00 | Gravitational-wave lensing Seminar room |
| 13:30 - 14:15 | Synergies between EM and GW lensing - |
| 15:00 - 15:30 | Coffee break |
| 15:30 - 17:00 | Gravitational-wave lensing Seminar room |
| 20:00 - 23:55 | Banquet Faune MO.CO |